<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Bob Ostrom Studio</title>
		<description>How to draw</description>
		<link><![CDATA[http://bobostromstudio.com/how2draw]]></link>
		<atom:link rel='next' href='http://bobostromstudio.com/how2draw/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Step 10 Add a New Layer]]></title>
			<description><![CDATA[Add a new layer for your character color.]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial9.png]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial9.png' medium='image' />
			<media:title><![CDATA[Step 10 Add a New Layer]]></media:title>
			<media:description><![CDATA[Add a new layer for your character color.]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_tutorial9.png' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 9  Add Folder]]></title>
			<description><![CDATA[Add a folder for your color. You may want to merge you line art. Make sure to keep the character separate from the backgournd.]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial8.png]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial8.png' medium='image' />
			<media:title><![CDATA[Step 9  Add Folder]]></media:title>
			<media:description><![CDATA[Add a folder for your color. You may want to merge you line art. Make sure to keep the character separate from the backgournd.]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_tutorial8.png' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 12 Lock Layer]]></title>
			<description><![CDATA[Lock your background layer and begin coloring your lines.]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial13.png]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial13.png' medium='image' />
			<media:title><![CDATA[Step 12 Lock Layer]]></media:title>
			<media:description><![CDATA[Lock your background layer and begin coloring your lines.]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_tutorial13.png' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 11 Background Layer]]></title>
			<description><![CDATA[Add a new layer for your background color]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial10.png]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial10.png' medium='image' />
			<media:title><![CDATA[Step 11 Background Layer]]></media:title>
			<media:description><![CDATA[Add a new layer for your background color]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_tutorial10.png' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Finished]]></title>
			<description><![CDATA[Finished! Nice Job!]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial-color-final.jpg]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial-color-final.jpg' medium='image' />
			<media:title><![CDATA[Finished]]></media:title>
			<media:description><![CDATA[Finished! Nice Job!]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_tutorial-color-final.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Official Bob Ostrom Studio Tutorial]]></title>
			<description><![CDATA[This tutorial will take you from pencil sketch to finished color.]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial-color-final-1.jpg]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/tutorial-color-final-1.jpg' medium='image' />
			<media:title><![CDATA[Official Bob Ostrom Studio Tutorial]]></media:title>
			<media:description><![CDATA[This tutorial will take you from pencil sketch to finished color.]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_tutorial-color-final-1.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 3 - Removing Red Sketch Lines]]></title>
			<description><![CDATA[Open your scan in Photoshop and complete the following:
1). Image-Adjust-Hue/Saturation          open the slider window.

2). Switch Edit from master to reds.

3). Adjust the lightness slider at the       bottom to +100.

You should now have a clean pencil sketch without any red lines showing. Save the file as 300 dpi grayscale jpg or tiff.]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/removing_red.jpg]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/removing_red.jpg' medium='image' />
			<media:title><![CDATA[Step 3 - Removing Red Sketch Lines]]></media:title>
			<media:description><![CDATA[Open your scan in Photoshop and complete the following:
1). Image-Adjust-Hue/Saturation          open the slider window.

2). Switch Edit from master to reds.

3). Adjust the lightness slider at the       bottom to +100.

You should now have a clean pencil sketch without any red lines showing. Save the file as 300 dpi grayscale jpg or tiff.]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_removing_red.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 5 Creating Brushes]]></title>
			<description><![CDATA[A round brush works best. I also use a Wacom tablet which allows me to create thick and thin lines. open the brushes pallet and go to create new brush. Set your diameter to 1 and variation to 1 as well. Make sure the brush is round if it is not use the handles to adjust it. Once you completed click ok]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/promo5-brushes.jpg]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/promo5-brushes.jpg' medium='image' />
			<media:title><![CDATA[Step 5 Creating Brushes]]></media:title>
			<media:description><![CDATA[A round brush works best. I also use a Wacom tablet which allows me to create thick and thin lines. open the brushes pallet and go to create new brush. Set your diameter to 1 and variation to 1 as well. Make sure the brush is round if it is not use the handles to adjust it. Once you completed click ok]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_promo5-brushes.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 4 Illustrator and layers]]></title>
			<description><![CDATA[Open your image in Adobe Illustrator. Find your layers pallet and double click it. In the pop up dialog box select template and adjust to %50. Click ok and then add to empty layers above your template image by clicking the new layer icon in the lower right of the layers box.]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/promo4-50iabckgrnd.jpg]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/promo4-50iabckgrnd.jpg' medium='image' />
			<media:title><![CDATA[Step 4 Illustrator and layers]]></media:title>
			<media:description><![CDATA[Open your image in Adobe Illustrator. Find your layers pallet and double click it. In the pop up dialog box select template and adjust to %50. Click ok and then add to empty layers above your template image by clicking the new layer icon in the lower right of the layers box.]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_promo4-50iabckgrnd.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 2 - Tight Pencil]]></title>
			<description><![CDATA[Once the colored sketch is done I trace over it in graphite... usually with a 2 or 3b pencil. Then scan it to the computer. ]]></description>
			<link><![CDATA[http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/promo2a.jpg]]></link>
			<media:content url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/promo2a.jpg' medium='image' />
			<media:title><![CDATA[Step 2 - Tight Pencil]]></media:title>
			<media:description><![CDATA[Once the colored sketch is done I trace over it in graphite... usually with a 2 or 3b pencil. Then scan it to the computer. ]]></media:description>
			<media:thumbnail url='http://bobostromstudio.com/how2draw/wp-content/gallery/boy-and-his-dog-tut/thumbs/thumbs_promo2a.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bob Ostrom Studio (http://bobostromstudio.com/how2draw)]]></media:copyright>
		</item>
	</channel>
</rss>
